AI Visibility Market Study/Car dealerships/Bengaluru/29 Sep
We asked four AI assistants the 50 questions a buyer in Bengaluru asks before choosing, none of which names a seller, and read 400 answers. Maruti Suzuki was named in 237 of them, 59%.Then Tata Motors (202), Mahindra (182), Spinny Car Hub (108). 24 of 400 answers named no dealership at all.
The leaderboard
Share is the fraction of all 400 answers that named the seller. Cited counts answers that linked to the seller's own site. Average position is where the seller first appeared in the answer, 0 being the first word. Runs is how many of the 2 runs named it.
| # | Seller | Named | Share | Cited | Avg position | Runs | |
|---|---|---|---|---|---|---|---|
| 1 | Maruti Suzukidealer groupas Maruti Suzuki True Value, Maruti, Maruti Suzuki TRUE VALUE (Bimal Auto, Marathahalli, Bangalore) | 237 / 400 | 59% | 52 | 0.23 | 2 | |
| 2 | Tata Motorsdealer groupas Tata, Tata Capital, TATA.CARS Showroom - Key Motors, Kanakapura Main Road | 202 / 400 | 51% | 48 | 0.33 | 2 | |
| 3 | Mahindradealer groupas Mahindra First Choice, Mahindra Finance, Mahindra Electric | 182 / 400 | 46% | 49 | 0.36 | 2 | |
| 4 | Spinny Car Hubdealer groupas Spinny, Spinny Car Hubs, Spinny Car Hub | Vega City Mall, Bengaluru | 108 / 400 | 27% | 32 | 0.31 | 2 | |
| 5 | Advaith Hyundaidealer groupas Advaith Hyundai Car Showroom Residency Road, Advaith Hyundai Car Showroom, Advaith Hyundai Car Showroom, Vasanth Nagar | 87 / 400 | 22% | 14 | 0.24 | 2 | |
| 6 | CarDekhodealer groupas CarDekho Gaadi Store, CarDekho Gaadi, CarDekho Finance | 82 / 400 | 21% | 37 | 0.41 | 2 | |
| 7 | Cars24dealer groupas Cars24 Finance, Cars24 - Sell Used Cars in Richmond Town, Bengaluru, CARS24 Financial Services | 70 / 400 | 18% | 28 | 0.38 | 2 | |
| 8 | Team-BHPdealer groupas Team-BHP Forum, TeamBHP, TeamBHP Forums | 66 / 400 | 17% | 24 | 0.44 | 2 | |
| 9 | Precarmartdealer groupas Precarmart - Buy & Sell Used Car in Bengaluru, Precarmart.com, Precarmart (HSR Layout) | 56 / 400 | 14% | 36 | 0.26 | 2 | |
| 10 | MG Motordealer groupas MG, MG Motor India, MG Motor Dealerships | 50 / 400 | 13% | 6 | 0.39 | 2 | |
| 11 | Harshadealer groupas Harsha Hyundai, Harsha Toyota, Harsha Tata Motors | 50 / 400 | 13% | 1 | 0.33 | 2 | |
| 12 | ZigWheelsdealer groupas ZigWheels.com, Zigwheels.com | 48 / 400 | 12% | 33 | 0.50 | 2 | |
| 13 | Tridentdealer groupas Trident Hyundai Signature Car Showroom - Sankey Road | Malleshwaram, Trident Hyundai, Trident Renault | 47 / 400 | 12% | 4 | 0.30 | 2 | |
| 14 | Mandovi Motorsdealer groupas Mandovi, MANDOVI MOTORS PVT LTD - Maruti | 46 / 400 | 12% | 4 | 0.40 | 2 | |
| 15 | Saboo RKSdealer groupas Saboo RKS Motor, Saboo RKS Hyundai, Saboo RKS Motor (NEXA) | 42 / 400 | 11% | 5 | 0.18 | 2 | |
| 16 | State Bank of Indiadealer groupas SBI, State Bank of India (SBI), SBI Auto Loans | 42 / 400 | 11% | 4 | 0.35 | 2 | |
| 17 | Nandi Toyota | 42 / 400 | 11% | 1 | 0.29 | 2 | |
| 18 | Prerana Motorsdealer groupas Prerana Motors Bangalore, Prerana Tata | 40 / 400 | 10% | 3 | 0.28 | 2 | |
| 19 | Classic Automotivesdealer groupas Classic Automotives Bangalore - Used Car Showroom, Classic Automotives Bangalore, Classic Automotives (Nagavara) | 37 / 400 | 9% | 19 | 0.39 | 2 | |
| 20 | Shreenath Hyundai | 35 / 400 | 9% | 1 | 0.19 | 2 | |
| 21 | Ace Motorsdealer groupas Ace Honda, ACE Motors (Mahindra First Choice) | 33 / 400 | 8% | 1 | 0.25 | 2 | |
| 22 | Kalyanidealer groupas Kalyani Motors, Kalyani Motors (Maruti Suzuki), Kalyani NEXA | 30 / 400 | 8% | 0 | 0.39 | 2 | |
| 23 | NEXAdealer groupas NEXA (Pratham Motors, Bengaluru, Museum Road), NEXA/Maruti Finance, NEXA Dealerships | 28 / 400 | 7% | 3 | 0.26 | 2 | |
| 24 | Competent Automobilesdealer groupas Competent Motors | 26 / 400 | 7% | 2 | 0.15 | 2 | |
| 25 | Cauverydealer groupas Cauvery Hyundai, Cauvery Motors, Cauvery Ford | 26 / 400 | 7% | 0 | 0.29 | 2 |
What stands out
By assistant
Each cell is answers naming the seller out of answers given by that assistant.
| Seller | Claude | ChatGPT | Copilot | Gemini | All |
|---|---|---|---|---|---|
| Maruti Suzuki | 84/100 | 50/100 | 53/100 | 50/100 | 59% |
| Tata Motors | 83/100 | 40/100 | 36/100 | 43/100 | 51% |
| Mahindra | 79/100 | 33/100 | 39/100 | 31/100 | 46% |
| Spinny Car Hub | 25/100 | 9/100 | 47/100 | 27/100 | 27% |
| Advaith Hyundai | 6/100 | 32/100 | 23/100 | 26/100 | 22% |
| CarDekho | 64/100 | 3/100 | 2/100 | 13/100 | 21% |
| Cars24 | 26/100 | 8/100 | 11/100 | 25/100 | 18% |
| Team-BHP | 43/100 | 9/100 | 0/100 | 14/100 | 17% |
| Precarmart | 0/100 | 11/100 | 33/100 | 12/100 | 14% |
| MG Motor | 29/100 | 8/100 | 8/100 | 5/100 | 13% |
| Harsha | 50/100 | 0/100 | 0/100 | 0/100 | 13% |
| ZigWheels | 37/100 | 2/100 | 2/100 | 7/100 | 12% |
By topic
| Seller | Dealership selection | Financing options | Aftercare services | Warranty offerings | Budget considerations | Customer reviews | Eco vehicle options | Local regulations |
|---|---|---|---|---|---|---|---|---|
| Maruti Suzuki | 45/56 | 31/56 | 33/48 | 42/48 | 36/48 | 33/48 | 17/48 | 0/48 |
| Tata Motors | 26/56 | 30/56 | 28/48 | 25/48 | 23/48 | 35/48 | 33/48 | 2/48 |
| Mahindra | 31/56 | 33/56 | 20/48 | 31/48 | 18/48 | 28/48 | 21/48 | 0/48 |
| Spinny Car Hub | 27/56 | 12/56 | 10/48 | 15/48 | 24/48 | 9/48 | 8/48 | 3/48 |
| Advaith Hyundai | 21/56 | 7/56 | 13/48 | 11/48 | 7/48 | 24/48 | 4/48 | 0/48 |
| CarDekho | 15/56 | 7/56 | 10/48 | 5/48 | 17/48 | 17/48 | 7/48 | 4/48 |
| Cars24 | 14/56 | 11/56 | 0/48 | 14/48 | 16/48 | 3/48 | 3/48 | 9/48 |
| Team-BHP | 9/56 | 4/56 | 17/48 | 5/48 | 11/48 | 19/48 | 0/48 | 1/48 |
| Precarmart | 16/56 | 2/56 | 5/48 | 9/48 | 13/48 | 9/48 | 2/48 | 0/48 |
| MG Motor | 6/56 | 1/56 | 5/48 | 4/48 | 2/48 | 7/48 | 25/48 | 0/48 |
| Harsha | 12/56 | 5/56 | 8/48 | 8/48 | 7/48 | 9/48 | 1/48 | 0/48 |
| ZigWheels | 6/56 | 5/56 | 3/48 | 5/48 | 12/48 | 9/48 | 8/48 | 0/48 |
Topic authority
Each table ranks sellers on one topic by answers naming them. Cited counts answers on that topic that linked to the seller's site.
| # | Seller | Named | Cited | Standing | |
|---|---|---|---|---|---|
| 1 | Maruti Suzuki | 45 / 56 | 5 | Leads | |
| 2 | Mahindra | 31 / 56 | 1 | Lags by 14 pts | |
| 3 | Spinny Car Hub | 27 / 56 | 5 | Lags by 18 pts | |
| 4 | Tata Motors | 26 / 56 | 2 | Lags by 19 pts | |
| 5 | Advaith Hyundai | 21 / 56 | 1 | Lags by 24 pts | |
| 6 | Precarmart | 16 / 56 | 7 | Lags by 29 pts | |
| 7 | CarDekho | 15 / 56 | 4 | Lags by 30 pts | |
| 8 | Cars24 | 14 / 56 | 4 | Lags by 31 pts |
| # | Seller | Named | Cited | Standing | |
|---|---|---|---|---|---|
| 1 | State Bank of India | 35 / 56 | 4 | Leads | |
| 2 | Mahindra | 33 / 56 | 11 | Lags by 2 pts | |
| 3 | Maruti Suzuki | 31 / 56 | 5 | Lags by 4 pts | |
| 4 | Tata Motors | 30 / 56 | 7 | Lags by 5 pts | |
| 5 | Cholamandalam | 16 / 56 | 0 | Lags by 19 pts | |
| 6 | Spinny Car Hub | 12 / 56 | 3 | Lags by 23 pts | |
| 7 | Cars24 | 11 / 56 | 3 | Lags by 24 pts | |
| 8 | CarDekho | 7 / 56 | 3 | Lags by 28 pts |
| # | Seller | Named | Cited | Standing | |
|---|---|---|---|---|---|
| 1 | Maruti Suzuki | 33 / 48 | 9 | Leads | |
| 2 | Tata Motors | 28 / 48 | 7 | Lags by 5 pts | |
| 3 | Mahindra | 20 / 48 | 4 | Lags by 13 pts | |
| 4 | Team-BHP | 17 / 48 | 5 | Lags by 16 pts | |
| 5 | Advaith Hyundai | 13 / 48 | 0 | Lags by 20 pts | |
| 6 | CarDekho | 10 / 48 | 4 | Lags by 23 pts | |
| 7 | Spinny Car Hub | 10 / 48 | 3 | Lags by 23 pts | |
| 8 | Harsha | 8 / 48 | 0 | Lags by 25 pts |
| # | Seller | Named | Cited | Standing | |
|---|---|---|---|---|---|
| 1 | Maruti Suzuki | 42 / 48 | 11 | Leads | |
| 2 | Mahindra | 31 / 48 | 12 | Lags by 11 pts | |
| 3 | Tata Motors | 25 / 48 | 11 | Lags by 17 pts | |
| 4 | Spinny Car Hub | 15 / 48 | 5 | Lags by 27 pts | |
| 5 | Cars24 | 14 / 48 | 4 | Lags by 28 pts | |
| 6 | Advaith Hyundai | 11 / 48 | 5 | Lags by 31 pts | |
| 7 | Trident | 10 / 48 | 2 | Lags by 32 pts | |
| 8 | Precarmart | 9 / 48 | 9 | Lags by 33 pts |
| # | Seller | Named | Cited | Standing | |
|---|---|---|---|---|---|
| 1 | Maruti Suzuki | 36 / 48 | 12 | Leads | |
| 2 | Spinny Car Hub | 24 / 48 | 9 | Lags by 12 pts | |
| 3 | Tata Motors | 23 / 48 | 5 | Lags by 13 pts | |
| 4 | Mahindra | 18 / 48 | 7 | Lags by 18 pts | |
| 5 | CarDekho | 17 / 48 | 9 | Lags by 19 pts | |
| 6 | Cars24 | 16 / 48 | 7 | Lags by 20 pts | |
| 7 | Precarmart | 13 / 48 | 6 | Lags by 23 pts | |
| 8 | ZigWheels | 12 / 48 | 9 | Lags by 24 pts |
| # | Seller | Named | Cited | Standing | |
|---|---|---|---|---|---|
| 1 | Tata Motors | 35 / 48 | 5 | Leads | |
| 2 | Maruti Suzuki | 33 / 48 | 4 | Lags by 2 pts | |
| 3 | Mahindra | 28 / 48 | 5 | Lags by 7 pts | |
| 4 | Advaith Hyundai | 24 / 48 | 4 | Lags by 11 pts | |
| 5 | Team-BHP | 19 / 48 | 6 | Lags by 16 pts | |
| 6 | CarDekho | 17 / 48 | 7 | Lags by 18 pts | |
| 7 | ZigWheels | 9 / 48 | 7 | Lags by 26 pts | |
| 8 | Precarmart | 9 / 48 | 6 | Lags by 26 pts |
| # | Seller | Named | Cited | Standing | |
|---|---|---|---|---|---|
| 1 | Tata Motors | 33 / 48 | 9 | Leads | |
| 2 | MG Motor | 25 / 48 | 3 | Lags by 8 pts | |
| 3 | Mahindra | 21 / 48 | 9 | Lags by 12 pts | |
| 4 | Maruti Suzuki | 17 / 48 | 6 | Lags by 16 pts | |
| 5 | VST BYD Bangalore - Cunningham Road | 9 / 48 | 0 | Lags by 24 pts | |
| 6 | ZigWheels | 8 / 48 | 5 | Lags by 25 pts | |
| 7 | Spinny Car Hub | 8 / 48 | 2 | Lags by 25 pts | |
| 8 | NEXA | 8 / 48 | 1 | Lags by 25 pts |
| # | Seller | Named | Cited | Standing | |
|---|---|---|---|---|---|
| 1 | Vahan | 15 / 48 | 8 | Leads | |
| 2 | Cars24 | 9 / 48 | 9 | Lags by 6 pts | |
| 3 | ACKO | 7 / 48 | 5 | Lags by 8 pts | |
| 4 | CarDekho | 4 / 48 | 4 | Lags by 11 pts | |
| 5 | Spinny Car Hub | 3 / 48 | 3 | Lags by 12 pts | |
| 6 | Tata Motors | 2 / 48 | 2 | Lags by 13 pts | |
| 7 | Team-BHP | 1 / 48 | 0 | Lags by 14 pts | |
| 8 | Central Motor Vehicles Act | 1 / 48 | 0 | Lags by 14 pts |
Who takes the answer instead
Marketplaces and makes are the other names in these answers. The most named were Hyundai (213), Toyota (159), Honda (104), Kia (71). 24 of 400 answers named no dealership at all. Every marketplace mention is a shortlist a local seller could have been on.
Sources
| # | Site | Answers citing | Share |
|---|
Every question
The score is assistants that named at least one seller out of assistants asked. Below each question, the sellers named most, with the number of assistants naming them. Open a question to read every answer as the assistants gave it.
What are the top-rated car dealerships in Bengaluru
Maruti Suzuki (4), Spinny Car Hub (3), Tata Motors (3), Nandi Toyota (3), Advaith Hyundai (3)
Where can I find the most affordable car dealerships in Bengaluru
Maruti Suzuki (4), Spinny Car Hub (4), Mahindra (4), Tata Motors (3), Cars24 (3)
Which car dealerships in Bengaluru have the best customer reviews
Maruti Suzuki (4), Advaith Hyundai (4), Tata Motors (3), Mahindra (3), Spinny Car Hub (3)
Who offers the best after-sales service among car dealerships in Bengaluru
Maruti Suzuki (3), Nandi Toyota (3), Mahindra (3), Advaith Hyundai (3), NEXA (2)
How to choose the right car dealership in Bengaluru for my needs
Maruti Suzuki (4), Tata Motors (3), Mahindra (3), Spinny Car Hub (2), State Bank of India (2)
Compare the prices of popular car models at dealerships in Bengaluru.
Maruti Suzuki (4), Tata Motors (4), Mahindra (4), MG Motor (2), Advaith Hyundai (2)
Where to find reliable used car dealerships in Bengaluru
Maruti Suzuki (4), Spinny Car Hub (4), Mahindra (3), Cars24 (3), Precarmart (3)
What are the most popular financing options available at car dealerships in Bengaluru
State Bank of India (4), Tata Motors (4), Maruti Suzuki (3), Mahindra (3), Cholamandalam (3)
Which car dealerships in Bengaluru provide the best interest rates for financing
State Bank of India (4), Mahindra (4), Maruti Suzuki (3), Tata Motors (3), KHT (2)
How to compare car loan terms offered by different dealerships in Bengaluru
State Bank of India (3), Mahindra (3), Tata Motors (2), Reserve Bank of India (2), True Value (2)
What should I know about down payments when financing a car in Bengaluru
State Bank of India (4), Mahindra (3), Tata Motors (2), Reserve Bank of India (1), Maruti Suzuki (1)
Who can assist me with car financing advice in Bengaluru
State Bank of India (3), Tata Motors (3), Mahindra (3), Maruti Suzuki (2), Cholamandalam (1)
Where to find dealerships in Bengaluru that offer flexible payment plans
Maruti Suzuki (4), Mahindra (4), Spinny Car Hub (3), NEXA (2), Advaith Hyundai (2)
Which dealerships in Bengaluru have special financing deals for first-time buyers
Maruti Suzuki (4), Tata Motors (4), Mahindra (3), Kalyani (2), State Bank of India (2)
What aftercare services do car dealerships in Bengaluru typically provide
Maruti Suzuki (3), Tata Motors (3), Mahindra (2), NEXA (1), Mandovi Motors (1)
How to evaluate the warranty options at car dealerships in Bengaluru
Maruti Suzuki (4), Tata Motors (3), Mahindra (3), CarDekho (2), Spinny Car Hub (2)
Which car dealerships in Bengaluru offer maintenance packages
Maruti Suzuki (4), Tata Motors (4), Mahindra (4), Nandi Toyota (2), Prerana Motors (2)
Who has the best customer service for aftercare in Bengaluru car dealerships
Maruti Suzuki (4), Team-BHP (3), Advaith Hyundai (3), Mahindra (2), Trident (2)
Where can I find reviews on aftercare services from Bengaluru car dealerships
Team-BHP (3), Maruti Suzuki (3), Tata Motors (2), Mahindra (2), CarDekho (1)
How to assess the responsiveness of aftercare support at Bengaluru dealerships
Maruti Suzuki (3), Tata Motors (3), Team-BHP (2), NEXA (2), Ace Motors (2)
What are the warranty options available at car dealerships in Bengaluru
Maruti Suzuki (4), Tata Motors (4), Mahindra (4), ACKO (2), Spinny Car Hub (2)
Which car dealerships in Bengaluru provide extended warranty plans
Maruti Suzuki (4), Tata Motors (3), Mahindra (3), Advaith Hyundai (3), Ace Motors (2)
How to find car dealerships in Bengaluru with comprehensive warranty coverage
Maruti Suzuki (4), Mahindra (3), Trident (3), Cars24 (2), Spinny Car Hub (2)
Who offers the most transparent warranty policies among Bengaluru car dealerships
Maruti Suzuki (4), Mahindra (4), Tata Motors (2), Nandi Toyota (2), Ace Motors (2)
Where to compare warranty offerings from car dealerships in Bengaluru
Maruti Suzuki (4), Mahindra (3), Spinny Car Hub (3), Tata Motors (2), CarDekho (2)
What are the common terms and conditions of warranties at Bengaluru car dealerships
Maruti Suzuki (4), Tata Motors (4), Mahindra (3), ACKO (2), Cars24 (2)
What are the budget-friendly car dealerships in Bengaluru for first-time buyers
Maruti Suzuki (4), Tata Motors (4), Spinny Car Hub (3), CarDekho (3), Mahindra (2)
Where can I discover dealerships in Bengaluru that offer trade-in options
Maruti Suzuki (4), Mahindra (4), Spinny Car Hub (4), Tata Motors (3), Cars24 (3)
Which dealerships in Bengaluru have seasonal discounts on new cars
Maruti Suzuki (4), Tata Motors (4), NEXA (3), Mahindra (3), Advaith Hyundai (3)
How to identify the best value-for-money car options at Bengaluru dealerships
Maruti Suzuki (4), Tata Motors (4), Mahindra (3), Spinny Car Hub (3), ZigWheels (2)
Who has the most competitive pricing for used cars among Bengaluru dealerships
Spinny Car Hub (4), Cars24 (4), Maruti Suzuki (4), Precarmart (3), Mahindra (2)
Where to find information on dealership fees and hidden costs in Bengaluru
Team-BHP (3), CarDekho (2), ZigWheels (2), ACKO (2), Trident (2)
What are the customer satisfaction ratings for car dealerships in Bengaluru
Maruti Suzuki (4), Tata Motors (4), Mahindra (3), Advaith Hyundai (3), NEXA (2)
Where can I read customer testimonials for car dealerships in Bengaluru
Tata Motors (4), CarDekho (3), Mahindra (3), Maruti Suzuki (2), Team-BHP (2)
Which car dealerships in Bengaluru are known for excellent customer service
Advaith Hyundai (4), Maruti Suzuki (3), Tata Motors (3), Navnit Motors (2), Mandovi Motors (2)
How to find the most recommended car dealerships in Bengaluru
Maruti Suzuki (4), Tata Motors (3), Mahindra (3), Advaith Hyundai (3), Bangalore Best Cars (3)
What do recent buyers in Bengaluru say about their dealership experiences
Maruti Suzuki (4), Tata Motors (4), Mahindra (3), Team-BHP (2), Dakshin Honda (2)
Where can I access independent reviews of car dealerships in Bengaluru
Maruti Suzuki (4), Tata Motors (4), CarDekho (3), Team-BHP (3), Mahindra (2)
What eco-friendly vehicle options are available at car dealerships in Bengaluru
Tata Motors (4), MG Motor (4), Mahindra (4), Maruti Suzuki (3), CarDekho (2)
Which car dealerships in Bengaluru specialise in electric vehicles
Tata Motors (4), MG Motor (3), Mahindra (3), VST BYD Bangalore - Cunningham Road (3), Cauvery (2)
Where can I test drive hybrid cars in Bengaluru
Maruti Suzuki (4), NEXA (3), Bharat Toyota (3), ZigWheels (2), Nandi Toyota (2)
How to find dealerships in Bengaluru that promote sustainable transport solutions
Tata Motors (3), Mahindra (2), Switch Mobility - Cauvery Motors (2), MG Motor (1), Maruti Suzuki (1)
What incentives do Bengaluru car dealerships offer for eco-friendly vehicle purchases
Tata Motors (4), MG Motor (3), Mahindra (2), Karnataka Electric Vehicle & Energy Storage Policy 2017 (1), State Bank of India (1)
Who are the leading dealerships in Bengaluru for green vehicle options
Tata Motors (4), MG Motor (3), Mahindra (3), Maruti Suzuki (2), NEXA (1)
What are the local regulations for car ownership in Bengaluru
Vahan (2), Cars24 (2), National Highway Authority of India (1), Motor Vehicles Act (1), Karnataka Motor Vehicle Rules (1)
How to register a new car in Bengaluru
Vahan (3), CarDekho (1), ACKO (1), Cars24 (1)
Where to find information on road tax rates in Bengaluru
ACKO (3), Vahan (1), CarDekho (1), Team-BHP (1), Karnataka Motor Vehicles Taxation Act, 1957 (1)
Which documents are required for car ownership transfer in Bengaluru
Cars24 (2), Vahan (1)
How to obtain a no objection certificate for car registration in Bengaluru
Vahan (2), Cars24 (1), Spinny Car Hub (1), ACKO (1)
What are the emission norms for cars in Bengaluru
Vahan (1), Karnataka Electric Vehicle & Energy Storage Policy 2017 (1), Motor Vehicles Act (1), CarDekho (1), Spinny Car Hub (1)
Method
Your market
One hundred buyer questions, five assistants, two runs, every answer read. Delivered as a page like this one in two to four business days, for $99.
Order a market study All published studies
Named in this study? Ask for your own view of the data, with your rooftops, your topics and what to publish next.